Insider Trades
Common-stock transactions that officers, directors and 10% owners of healthcare companies report to the SEC on Form 4, from 2006 to today, newest first.
Insider filings are public records and are not a recommendation.
Results
25+ transactions, newest first
| Date | Insider | Relationship | Company | Transaction | Shares | Price | Value | Owned after | Filing |
|---|---|---|---|---|---|---|---|---|---|
| GREEN GEORGE D | Director, President and CEO, 10% owner | Xcelerate, Inc.XCRT | BuyP · Open-market or private purchase | 10,000,000 | $0.00 | $0 | 111,795,880Direct | Form 4 filed 15 Jul 2014, on sec.gov (opens in a new tab)Filed 15 Jul 2014 | |
| GREEN GEORGE D | Director, President and CEO, 10% owner | Xcelerate, Inc.XCRT | BuyP · Open-market or private purchase | 14,850,000 | $0.00 | $0 | 101,795,880Direct | Form 4 filed 8 Jul 2014, on sec.gov (opens in a new tab)Filed 8 Jul 2014 | |
| GREEN GEORGE D | Director, President and CEO, 10% owner | Xcelerate, Inc.XCRT | BuyP · Open-market or private purchase | 12,000,000 | $0.00 | $0 | 86,945,880Direct | Form 4 filed 26 Jun 2014, on sec.gov (opens in a new tab)Filed 26 Jun 2014 | |
| GREEN GEORGE D | Director, President and CEO, 10% owner | Xcelerate, Inc.XCRT | BuyP · Open-market or private purchase | 8,880,280 | $0.00 | $0 | 74,945,880Direct | Form 4 filed 19 Jun 2014, on sec.gov (opens in a new tab)Filed 19 Jun 2014 | |
| GREEN GEORGE D | Director, President and CEO, 10% owner | Xcelerate, Inc.XCRT | BuyP · Open-market or private purchase | 7,500,000 | $0.01 | $75,000 | 45,880,200Direct | Form 4 filed 22 Apr 2009, on sec.gov (opens in a new tab)Filed 22 Apr 2009 | |
| GREEN GEORGE D | Director, President and CEO, 10% owner | Xcelerate, Inc.XCRT | BuyP · Open-market or private purchase | 5,000,000 | $0.00 | $0 | 38,380,200Direct | Form 4 filed 2 Dec 2008, on sec.gov (opens in a new tab)Filed 2 Dec 2008 | |
| GREEN GEORGE D | Director, President & CEO, 10% owner | Xcelerate, Inc.XCRT | BuyP · Open-market or private purchase | 10,000 | $0.00 | $0 | 33,380,200Direct | Form 4 filed 14 Oct 2008, on sec.gov (opens in a new tab)Filed 14 Oct 2008 | |
| GREEN GEORGE D | Director, President & CEO, 10% owner | Xcelerate, Inc.XCRT | BuyP · Open-market or private purchase | 10,000 | $0.01 | $100 | 33,370,200Direct | Form 4 filed 5 Aug 2008, on sec.gov (opens in a new tab)Filed 5 Aug 2008 | |
| GREEN GEORGE D | Director, President & CEO, 10% owner | Xcelerate, Inc.XCRT | BuyP · Open-market or private purchase | 10,000 | $0.01 | $100 | 33,360,200Direct | Form 4 filed 5 Aug 2008, on sec.gov (opens in a new tab)Filed 5 Aug 2008 | |
| GREEN GEORGE D | Director, President and CEO, 10% owner | Xcelerate, Inc.XCRT | BuyP · Open-market or private purchase | 100,000 | $0.01 | $1,000 | 33,350,200Direct | Form 4 filed 30 Jun 2008, on sec.gov (opens in a new tab)Filed 30 Jun 2008 | |
| GREEN GEORGE D | Director, President and CEO, 10% owner | Xcelerate, Inc.XCRT | BuyP · Open-market or private purchase | 100,000 | $0.00 | $0 | 33,250,200Direct | Form 4 filed 30 Jun 2008, on sec.gov (opens in a new tab)Filed 30 Jun 2008 | |
| GREEN GEORGE D | Director, President and CEO, 10% owner | Xcelerate, Inc.XCRT | BuyP · Open-market or private purchase | 5,000 | $0.01 | $50 | 33,150,200Direct | Form 4 filed 7 May 2008, on sec.gov (opens in a new tab)Filed 7 May 2008 | |
| GREEN GEORGE D | Director, President and CEO, 10% owner | Xcelerate, Inc.XCRT | BuyP · Open-market or private purchase | 5,000 | $0.01 | $50 | 33,145,200Direct | Form 4 filed 24 Apr 2008, on sec.gov (opens in a new tab)Filed 24 Apr 2008 | |
| GREEN GEORGE D | Director, President & CEO, 10% owner | Xcelerate, Inc.XCRT | BuyP · Open-market or private purchase | 3,000,000 | $0.01 | $30,000 | 33,140,200Direct | Form 4 filed 18 Dec 2007, on sec.gov (opens in a new tab)Filed 18 Dec 2007 | |
| GREEN GEORGE D | Director, President & CEO, 10% owner | Xcelerate, Inc.XCRT | BuyP · Open-market or private purchase | 40,000 | $0.01 | $400 | 30,140,200Direct | Form 4 filed 13 Nov 2007, on sec.gov (opens in a new tab)Filed 13 Nov 2007 | |
| GREEN GEORGE D | Director, President & CEO, 10% owner | Xcelerate, Inc.XCRT | BuyP · Open-market or private purchase | 20,000 | $0.01 | $200 | 30,100,200Direct | Form 4 filed 18 Oct 2007, on sec.gov (opens in a new tab)Filed 18 Oct 2007 | |
| GREEN GEORGE D | Director, President & CEO, 10% owner | Xcelerate, Inc.XCRT | BuyP · Open-market or private purchase | 3,000,000 | $0.01 | $30,000 | 3,080,200Direct | Form 4 filed 1 Oct 2007, on sec.gov (opens in a new tab)Filed 1 Oct 2007 | |
| GREEN GEORGE D | Director, President & CEO, 10% owner | Xcelerate, Inc.XCRT | BuyP · Open-market or private purchase | 5,000 | $0.01 | $50 | 27,080,200Direct | Form 4 filed 14 Sep 2007, on sec.gov (opens in a new tab)Filed 14 Sep 2007 | |
| GREEN GEORGE D | Director, President & CEO, 10% owner | Xcelerate, Inc.XCRT | BuyP · Open-market or private purchase | 15,000 | $0.01 | $150 | 27,075,200Direct | Form 4 filed 14 Sep 2007, on sec.gov (opens in a new tab)Filed 14 Sep 2007 | |
| GREEN GEORGE D | Director, President and CEO, 10% owner | Xcelerate, Inc.XCRT | BuyP · Open-market or private purchase | 10,000 | $0.02 | $200 | 27,060,200Direct | Form 4 filed 20 Aug 2007, on sec.gov (opens in a new tab)Filed 20 Aug 2007 | |
| GREEN GEORGE D | Director, President, 10% owner | Xcelerate, Inc.XCRT | BuyP · Open-market or private purchase | 3,000,000 | $0.02 | $60,000 | 27,050,200Direct | Form 4 filed 2 Jul 2007, on sec.gov (opens in a new tab)Filed 2 Jul 2007 | |
| GREEN GEORGE D | Director, President and CEO, 10% owner | Xcelerate, Inc.XCRT | BuyP · Open-market or private purchase | 3,000,000 | $0.04 | $120,000 | 24,050,200Direct | Form 4 filed 21 Feb 2007, on sec.gov (opens in a new tab)Filed 21 Feb 2007 | |
| GREEN GEORGE D | Director, President & CEO, 10% owner | Xcelerate, Inc.XCRT | BuyP · Open-market or private purchase | 2,000,000 | $0.00 | $0 | 3,000,000Direct | Form 4 filed 30 Jan 2007, on sec.gov (opens in a new tab)Filed 30 Jan 2007 | |
| GREEN GEORGE D | Director, President & CEO, 10% owner | Xcelerate, Inc.XCRT | BuyP · Open-market or private purchase | 1,500,000 | $0.04 | $60,000 | 21,050,200Direct | Form 4 filed 30 Jan 2007, on sec.gov (opens in a new tab)Filed 30 Jan 2007 | |
| GREEN GEORGE D | Director, President & CEO, 10% owner | Xcelerate, Inc.XCRT | BuyP · Open-market or private purchase | 5,000 | $0.06 | $300 | 19,550,200Direct | Form 4 filed 24 Nov 2006, on sec.gov (opens in a new tab)Filed 24 Nov 2006 |
Source: SEC EDGAR Form 4 filings and the SEC Insider Transactions Data Sets (2006 onward). Each row links to its Form 4 filing. Values are shares times the reported price. Nothing here is investment advice.